Inflation Rate Euro - Zone % PA |
2010 - Q4 | 2011 - Q1 | 2011 - Q2 | 2011 - Q3 |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept |
1.90 %
|
1.90 %
|
2.20 %
|
2.30%
|
2.40 %
|
2.70 %
|
2.70 %
|
2.80 %
|
2.70 %
|
2.50 %
|
2.50 %
|
3.00 %
|
2011 - Q4 | 2012 - Q1 | 2012 - Q2 | 2012 - Q3 |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept |
3.00 % | 3.04 % | 2.72% | 2.65 %
| 2.73 % | 2.68 % | 2.58 % | 2.43 % | 2.36 % | 2.41 % | 2.61 % | 2.61 % |
2012 - Q4 | 2013 - Q1 | 2013 - Q2 | 2013 - Q3 |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept |
2.50 % | 2.20 % | 2.20% | 2.00 % | 1.80 % | 1.70 % | 1.20 % | 1.40 % | 1.60 % | 1.60 % | 1.30 % | 1.10 % |
Euro-Zone is composed of 17 countries: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy,
Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain. They share the same monetary policy and currency, Euro €.
Euro-Zone countries are part of European Union.
European Union is composed of 28 countries: Austria, Belgium, Bulgaria, Croatia (became the 28th EU country on 1 July 2013), Cyprus,
Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain. They share the same monetary policy and currency, Euro €.
Euro-Zone countries are part of European Union.
European Union is composed of 28 countries: Austria, Belgium, Bulgaria, Croatia (became the 28th EU country on 1 July 2013), Cyprus,
Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands,
Poland, Portugal, Republic of Ireland, Romania, Slovakia, Slovenia, Spain, Sweden, and United Kingdom. They share the same economic and political views.
European Union citizens can move freely between member states to live, work, study or retire in another country.
In the chart below you can see that €100 EUR in year 1961 had the some Purchasing Power like €1,012 EUR in 2010.
In simple words, whatever you could purchase with €100 EUR(equivalent) in year 1961, you have to spend €1,948 EUR in 2010 to purchase
more or less the some goods.
Gold Standard was abandoned in 1971 and had huge impact on inflation resulting in losing the value of money faster. See chart above.
Prior 1999 Euro - Zone Inflation chart is synthetic built, base on Euro - Zone countries participants inflation, prior joining Euro - Zone.
In 2010 the present value of €100 EUR in year 1961 is €1,948 EUR .
The average inflation rate in Euro - Zone over 1961-2010 period is 4.89% PA.
The average inflation rate in Euro - Zone over 1961-1971 period is 4.34% PA. This is the average inflation rate in Euro - Zone over Gold Standard period.
The average inflation rate in Euro - Zone over 1971-2010 period is 5.18% PA. This is the average inflation rate in Euro - Zone after Gold Standard period.
The European Central Bank inflation target is 2% PA.
In the chart below you can see that €100 EUR in year 1961 had the some Purchasing Power like €1,012 EUR in 2010.
In simple words, whatever you could purchase with €100 EUR(equivalent) in year 1961, you have to spend €1,948 EUR in 2010 to purchase
more or less the some goods.

Gold Standard was abandoned in 1971 and had huge impact on inflation resulting in losing the value of money faster. See chart above.
Prior 1999 Euro - Zone Inflation chart is synthetic built, base on Euro - Zone countries participants inflation, prior joining Euro - Zone.
In 2010 the present value of €100 EUR in year 1961 is €1,948 EUR .
The average inflation rate in Euro - Zone over 1961-2010 period is 4.89% PA.
The average inflation rate in Euro - Zone over 1961-1971 period is 4.34% PA. This is the average inflation rate in Euro - Zone over Gold Standard period.
The average inflation rate in Euro - Zone over 1971-2010 period is 5.18% PA. This is the average inflation rate in Euro - Zone after Gold Standard period.
The European Central Bank inflation target is 2% PA.
New member of European Union. Croatia became the 28th EU country on 1 July 2013.
Inflation rate European Union countries 2013 Q3
Inflation rate comparison chart, European Union 2013 Q3.

Inflation Rate 2013 Q3 - European Union
Median Inflation rate of European Union in 2013 Q3 is 1.00 % P.A. That is a decrease of -33.33% compare with 2013 Q2 median Inflation rate.
Average Inflation rate of European Union in 2013 Q3 is 0.943 % P.A. That is a decrease of -41.754% compare with 2013 Q2 average Inflation rate.
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 1.10 % |
European Union | 1.30 % |
Inflation rate Austria* | 1.80 % |
Inflation rate Belgium* | 1.00 % |
Inflation rate Bulgaria | -1.30 % |
Inflation rate Croatia | 1.70 % |
Inflation rate Cyprus* | 0.30 % |
Inflation rate Czech Republic | 1.00 % |
Inflation rate Denmark | 0.20 % |
Inflation rate Estonia* | 2.60 % |
Inflation rate Finland* | 1.80 % |
Inflation rate France* | 1.00 % |
Inflation rate Germany* | 1.60 % |
Inflation rate Greece* | -1.00 % |
Inflation rate Hungary | 1.60 % |
Inflation rate Italy* | 0.90 % |
Inflation rate Latvia | -0.40 % |
Inflation rate Lithuania | 0.50 % |
Inflation rate Luxembourg* | 1.50 % |
Inflation rate Malta* | 0.60 % |
Inflation rate Netherlands* | 2.40 % |
Inflation rate Poland | 0.90 % |
Inflation rate Portugal* | 0.30 % |
Inflation rate Republic of Ireland* | 0.00 % |
Inflation rate Romania | 1.10 % |
Inflation rate Slovakia* | 1.10 % |
Inflation rate Slovenia* | 1.50 % |
Inflation rate Spain* | 0.50 % |
Inflation rate Sweden | 0.50 % |
Inflation rate United Kingdom | 2.70 % |
Inflation rate comparison chart, European Union 2013 Q3.

Inflation Rate 2013 Q3 - European Union
Median Inflation rate of European Union in 2013 Q3 is 1.00 % P.A. That is a decrease of -33.33% compare with 2013 Q2 median Inflation rate.
Average Inflation rate of European Union in 2013 Q3 is 0.943 % P.A. That is a decrease of -41.754% compare with 2013 Q2 average Inflation rate.
Inflation rate European Union countries 2013 Q2
Inflation rate comparison chart, European Union 2013 Q2.

Inflation Rate 2013 Q2 - European Union
Median Inflation rate of European Union in 2013 Q2 is 1.50 % P.A. That is a decrease of -6.25% compare with 2013 Q1 median Inflation rate.
Average Inflation rate of European Union in 2013 Q2 is 1.619 % P.A. That is a decrease of -7.167% compare with 2013 Q1 average Inflation rate.
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 1.60 % |
European Union | 1.70 % |
Inflation rate Austria* | 2.20 % |
Inflation rate Belgium* | 1.50 % |
Inflation rate Bulgaria | 1.20 % |
Inflation rate Cyprus* | 0.80 % |
Inflation rate Czech Republic | 1.60 % |
Inflation rate Denmark | 0.60 % |
Inflation rate Estonia* | 4.10 % |
Inflation rate Finland* | 2.30 % |
Inflation rate France* | 1.00 % |
Inflation rate Germany* | 1.90 % |
Inflation rate Greece* | -0.30 % |
Inflation rate Hungary | 2.00 % |
Inflation rate Italy* | 1.40 % |
Inflation rate Latvia | 0.20 % |
Inflation rate Lithuania | 1.30 % |
Inflation rate Luxembourg* | 2.00 % |
Inflation rate Malta* | 0.60 % |
Inflation rate Netherlands* | 3.20 % |
Inflation rate Poland | 0.20 % |
Inflation rate Portugal* | 1.20 % |
Inflation rate Republic of Ireland* | 0.70 % |
Inflation rate Romania | 4.50 % |
Inflation rate Slovakia* | 1.70 % |
Inflation rate Slovenia* | 2.20 % |
Inflation rate Spain* | 2.20 % |
Inflation rate Sweden | 0.50 % |
Inflation rate United Kingdom | 2.90 % |
Inflation rate comparison chart, European Union 2013 Q2.

Inflation Rate 2013 Q2 - European Union
Median Inflation rate of European Union in 2013 Q2 is 1.50 % P.A. That is a decrease of -6.25% compare with 2013 Q1 median Inflation rate.
Average Inflation rate of European Union in 2013 Q2 is 1.619 % P.A. That is a decrease of -7.167% compare with 2013 Q1 average Inflation rate.
Inflation rate European Union countries 2013 Q1
Inflation rate comparison chart, European Union 2013 Q1.

Inflation Rate 2013 Q1 - European Union
Median Inflation rate of European Union in 2013 Q1 is 2.60 % P.A. That is a decrease of -18.75% compare with 2012 Q4 median Inflation rate.
Average Inflation rate of European Union in 2013 Q1 is 2.567 % P.A. That is a decrease of -16.30% compare with 2012 Q4 average Inflation rate.
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 1.70 % |
European Union | 1.90 % |
Inflation rate Austria* | 2.40 % |
Inflation rate Belgium* | 1.30 % |
Inflation rate Bulgaria | 1.60 % |
Inflation rate Cyprus* | 1.30 % |
Inflation rate Czech Republic | 1.50 % |
Inflation rate Denmark | 0.70 % |
Inflation rate Estonia* | 3.80 % |
Inflation rate Finland* | 2.50 % |
Inflation rate France* | 1.10 % |
Inflation rate Germany* | 1.80 % |
Inflation rate Greece* | -0.20 % |
Inflation rate Hungary | 2.30 % |
Inflation rate Italy* | 1.80 % |
Inflation rate Latvia | 0.30 % |
Inflation rate Lithuania | 1.60 % |
Inflation rate Luxembourg* | 2.00 % |
Inflation rate Malta* | 1.40 % |
Inflation rate Netherlands* | 3.20 % |
Inflation rate Poland | 1.00 % |
Inflation rate Portugal* | 0.70 % |
Inflation rate Republic of Ireland* | 0.60 % |
Inflation rate Romania | 4.40 % |
Inflation rate Slovakia* | 1.90 % |
Inflation rate Slovenia* | 2.20 % |
Inflation rate Spain* | 2.60 % |
Inflation rate Sweden | 0.50 % |
Inflation rate United Kingdom | 2.80 % |
Inflation rate comparison chart, European Union 2013 Q1.

Inflation Rate 2013 Q1 - European Union
Median Inflation rate of European Union in 2013 Q1 is 2.60 % P.A. That is a decrease of -18.75% compare with 2012 Q4 median Inflation rate.
Average Inflation rate of European Union in 2013 Q1 is 2.567 % P.A. That is a decrease of -16.30% compare with 2012 Q4 average Inflation rate.
Inflation rate European Union countries 2012 Q4
Inflation rate comparison chart, European Union 2012 Q4.

Inflation Rate 2012 Q4 - European Union
Median Inflation rate of European Union in 2012 Q4 is 2.60 % P.A. That is a decrease of -18.75% compare with 2012 Q3 median Inflation rate.
Average Inflation rate of European Union in 2012 Q4 is 2.567 % P.A. That is a decrease of -16.30% compare with 2012 Q3 average Inflation rate.
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 2.20 % |
European Union | 2.30 % |
Inflation rate Austria* | 2.90 % |
Inflation rate Belgium* | 2.90 % |
Inflation rate Bulgaria | 2.80 % |
Inflation rate Cyprus* | 1.50 % |
Inflation rate Czech Republic | 2.40 % |
Inflation rate Denmark | 1.90 % |
Inflation rate Estonia* | 3.60 % |
Inflation rate Finland* | 3.50 % |
Inflation rate France* | 1.50 % |
Inflation rate Germany* | 2.00 % |
Inflation rate Greece* | 0.30 % |
Inflation rate Hungary | 5.10 % |
Inflation rate Italy* | 2.60 % |
Inflation rate Latvia | 1.60 % |
Inflation rate Lithuania | 2.90 % |
Inflation rate Luxembourg* | 2.50 % |
Inflation rate Malta* | 2.80 % |
Inflation rate Netherlands* | 3.40 % |
Inflation rate Poland | 2.20 % |
Inflation rate Portugal* | 2.10 % |
Inflation rate Republic of Ireland* | 1.70 % |
Inflation rate Romania | 4.60 % |
Inflation rate Slovakia* | 3.40 % |
Inflation rate Slovenia* | 3.10 % |
Inflation rate Spain* | 3.00 % |
Inflation rate Sweden | 1.10 % |
Inflation rate United Kingdom | 2.70 % |
Inflation rate comparison chart, European Union 2012 Q4.

Inflation Rate 2012 Q4 - European Union
Median Inflation rate of European Union in 2012 Q4 is 2.60 % P.A. That is a decrease of -18.75% compare with 2012 Q3 median Inflation rate.
Average Inflation rate of European Union in 2012 Q4 is 2.567 % P.A. That is a decrease of -16.30% compare with 2012 Q3 average Inflation rate.
Inflation rate European Union countries 2012 Q3
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 2.60 % |
European Union | 2.70 % |
Inflation rate Austria* | 2.80 % |
Inflation rate Belgium* | 2.60 % |
Inflation rate Bulgaria | 3.40 % |
Inflation rate Cyprus* | 3.60 % |
Inflation rate Czech Republic | 3.50 % |
Inflation rate Denmark | 2.50 % |
Inflation rate Estonia* | 4.10 % |
Inflation rate Finland* | 3.40 % |
Inflation rate France* | 2.20 % |
Inflation rate Germany* | 2.10 % |
Inflation rate Greece* | 0.30 % |
Inflation rate Hungary | 6.40 % |
Inflation rate Italy* | 3.40 % |
Inflation rate Latvia | 1.90 % |
Inflation rate Lithuania | 3.30 % |
Inflation rate Luxembourg* | 3.20 % |
Inflation rate Malta* | 2.90 % |
Inflation rate Netherlands* | 2.50 % |
Inflation rate Poland | 3.80 % |
Inflation rate Portugal* | 2.90 % |
Inflation rate Republic of Ireland* | 2.40 % |
Inflation rate Romania | 5.40 % |
Inflation rate Slovakia* | 3.80 % |
Inflation rate Slovenia* | 3.70 % |
Inflation rate Spain* | 3.50 % |
Inflation rate Sweden | 1.00 % |
Inflation rate United Kingdom | 2.20 % |
Inflation rate comparison chart, European Union 2012 Q3.

Inflation Rate 2012 Q3 - European Union
Median Inflation rate of European Union in 2012 Q3 is 3.20 % P.A. That is an increase of 30.61% compare with 2012 Q2 median Inflation rate.
Average Inflation rate of European Union in 2012 Q3 is 3.07 % P.A. That is an increase of 13.05% compare with 2012 Q2 average Inflation rate.
Inflation rate European Union countries 2012 Q2
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 2.40 % |
European Union | 2.60 % |
Inflation rate Austria* | 2.20 % |
Inflation rate Belgium* | 2.20 % |
Inflation rate Bulgaria | 1.60 % |
Inflation rate Cyprus* | 2.90 % |
Inflation rate Czech Republic | 3.80 % |
Inflation rate Denmark | 2.20 % |
Inflation rate Estonia* | 4.40 % |
Inflation rate Finland* | 2.90 % |
Inflation rate France* | 2.30 % |
Inflation rate Germany* | 2.00 % |
Inflation rate Greece* | 1.00 % |
Inflation rate Hungary | 5.60 % |
Inflation rate Italy* | 3.60 % |
Inflation rate Latvia | 2.10 % |
Inflation rate Lithuania | 2.60 % |
Inflation rate Luxembourg* | 2.60 % |
Inflation rate Malta* | 4.40 % |
Inflation rate Netherlands* | 2.50 % |
Inflation rate Poland | 4.30 % |
Inflation rate Portugal* | 2.70 % |
Inflation rate Republic of Ireland* | 1.90 % |
Inflation rate Romania | 2.20 % |
Inflation rate Slovakia* | 3.70 % |
Inflation rate Slovenia* | 2.40 % |
Inflation rate Spain* | 1.80 % |
Inflation rate Sweden | 0.90 % |
Inflation rate United Kingdom | 2.45 % |
Inflation rate comparison chart, European Union 2012 Q2.

Inflation Rate 2012 Q2 - European Union
Median Inflation rate of European Union in 2012 Q2 is 2.45 % P.A. That is a decrease of -9.26% compare with 2012 Q1 median Inflation rate.
Average Inflation rate of European Union in 2012 Q2 is 2.71 % P.A. That is a decrease of -8.62% compare with 2012 Q1 average Inflation rate.
Inflation rate European Union countries 2012 Q1
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 2.70 % |
European Union | 2.90 % |
Inflation rate Austria* | 2.70 % |
Inflation rate Belgium* | 3.10 % |
Inflation rate Bulgaria | 1.70 % |
Inflation rate Cyprus* | 3.50 % |
Inflation rate Czech Republic | 4.20 % |
Inflation rate Denmark | 2.70 % |
Inflation rate Estonia* | 4.70 % |
Inflation rate Finland* | 2.70 % |
Inflation rate France* | 1.80 % |
Inflation rate Germany* | 2.30 % |
Inflation rate Greece* | 1.40 % |
Inflation rate Hungary | 5.50 % |
Inflation rate Italy* | 3.80 % |
Inflation rate Latvia | 3.20 % |
Inflation rate Lithuania | 3.70 % |
Inflation rate Luxembourg* | 2.65 % |
Inflation rate Malta* | 2.40 % |
Inflation rate Netherlands* | 2.90 % |
Inflation rate Poland | 3.90 % |
Inflation rate Portugal* | 3.10 % |
Inflation rate Republic of Ireland* | 2.20 % |
Inflation rate Romania | 2.50 % |
Inflation rate Slovakia* | 3.90 % |
Inflation rate Slovenia* | 2.40 % |
Inflation rate Spain* | 1.80 % |
Inflation rate Sweden | 1.10 % |
Inflation rate United Kingdom | 3.50 % |
Inflation rate comparison chart, European Union 2012 Q1.

Inflation Rate 2012 Q1 - European Union
Median Inflation rate of European Union in 2012 Q1 is 2.7 % P.A. That is a decrease of -15.63% compare with 2011 Q4 median Inflation rate.
Average Inflation rate of European Union in 2012 Q1 is 2.97 % P.A. That is a decrease of -10.84% compare with 2011 Q4 average Inflation rate.
Inflation rate European Union countries 2011 Q4
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 2.70 % |
European Union | 3.00 % |
Inflation rate Austria* | 3.40 % |
Inflation rate Belgium* | 3.20 % |
Inflation rate Bulgaria | 2.00 % |
Inflation rate Cyprus* | 4.20 % |
Inflation rate Czech Republic | 2.80 % |
Inflation rate Denmark | 2.40 % |
Inflation rate Estonia* | 4.10 % |
Inflation rate Finland* | 2.60 % |
Inflation rate France* | 2.70 % |
Inflation rate Germany* | 2.30 % |
Inflation rate Greece* | 2.20 % |
Inflation rate Hungary | 4.10 % |
Inflation rate Italy* | 3.70 % |
Inflation rate Latvia | 3.90 % |
Inflation rate Lithuania | 3.5 % |
Inflation rate Luxembourg* | 3.18 % |
Inflation rate Malta* | 1.30 % |
Inflation rate Netherlands* | 2.50 % |
Inflation rate Poland | 4.50 % |
Inflation rate Portugal* | 3.50 % |
Inflation rate Republic of Ireland* | 2.45 % |
Inflation rate Romania | 3.20 % |
Inflation rate Slovakia* | 4.60 % |
Inflation rate Slovenia* | 4.60 % |
Inflation rate Spain* | 2.40 % |
Inflation rate Sweden | 0.40 % |
Inflation rate United Kingdom | 4.20 % |
Inflation rate comparison chart, European Union 2011 Q4.

Inflation Rate 2011 Q4 - European Union
Median Inflation rate of European Union in 2011 Q4 is 3.20 % P.A. That is a decrease of -13.51% compare with 2011 Q3 median Inflation rate.
Average Inflation rate of European Union in 2011 Q4 is 3.11 % P.A. That is a decrease of -6.64% compare with 2011 Q3 average Inflation rate.
Inflation rate European Union countries 2011 Q3
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 3.00 % |
European Union | 3.30 % |
Inflation rate Austria* | 3.55 % |
Inflation rate Belgium* | 3.55 % |
Inflation rate Bulgaria | 2.90 % |
Inflation rate Cyprus* | 2.50 % |
Inflation rate Czech Republic | 1.80 % |
Inflation rate Denmark | 2.50 % |
Inflation rate Estonia* | 5.40 % |
Inflation rate Finland* | 3.70 % |
Inflation rate France* | 2.40 % |
Inflation rate Germany* | 2.60 % |
Inflation rate Greece* | 3.05 % |
Inflation rate Hungary | 3.70 % |
Inflation rate Italy* | 3.00 % |
Inflation rate Latvia | 4.50 % |
Inflation rate Lithuania | 4.70 % |
Inflation rate Luxembourg* | 3.34 % |
Inflation rate Malta* | 2.70 % |
Inflation rate Netherlands* | 3.00 % |
Inflation rate Poland | 3.86 % |
Inflation rate Portugal* | 3.56 % |
Inflation rate Republic of Ireland* | 2.60 % |
Inflation rate Romania | 3.50 % |
Inflation rate Slovakia* | 4.26 % |
Inflation rate Slovenia* | 2.10 % |
Inflation rate Spain* | 3.14 % |
Inflation rate Sweden | 2.89 % |
Inflation rate United Kingdom | 5.20 % |
Inflation rate comparison chart, European Union 2011 Q3.

Inflation Rate 2011 Q3 - European Union
Median Inflation rate of European Union in 2011 Q3 is 3.14 % P.A. That is a decrease of -7.65% compare with 2011 Q2 median Inflation rate.
Average Inflation rate of European Union in 2011 Q3 is 3.33 % P.A. That is a decrease of -6.35% compare with 2011 Q2 average Inflation rate.
Inflation rate European Union countries 2011 Q2
Inflation Rate by Country | Inflation Rate P.A. |
Euro-Zone* | 2.70 % |
European Union | 3.10 % |
Inflation rate Austria* | 3.30 % |
Inflation rate Belgium* | 3.10 % |
Inflation rate Bulgaria | 3.40 % |
Inflation rate Cyprus* | 4.50 % |
Inflation rate Czech Republic | 1.80 % |
Inflation rate Denmark | 3.00 % |
Inflation rate Estonia* | 5.40 % |
Inflation rate Finland* | 3.50 % |
Inflation rate France* | 2.10 % |
Inflation rate Germany* | 2.30 % |
Inflation rate Greece* | 3.30 % |
Inflation rate Hungary | 3.50 % |
Inflation rate Italy* | 2.70 % |
Inflation rate Latvia | 4.80 % |
Inflation rate Lithuania | 5.00 % |
Inflation rate Luxembourg* | 3.70 % |
Inflation rate Malta* | 3.10 % |
Inflation rate Netherlands* | 2.30 % |
Inflation rate Poland | 4.20 % |
Inflation rate Portugal* | 3.40 % |
Inflation rate Republic of Ireland* | 2.70 % |
Inflation rate Romania | 8.00 % |
Inflation rate Slovakia* | 4.00 % |
Inflation rate Slovenia* | 2.20 % |
Inflation rate Spain* | 3.50 % |
Inflation rate Sweden | 3.10 % |
Inflation rate United Kingdom | 4.20 % |
Inflation rate comparison chart, European Union 2011 Q2.

Inflation Rate 2011 Q2 - European Union
Median Inflation rate of European Union in 2011 Q2 is 3.40 % P.A. That is an increase of 8.82% compare with 2011 Q1 median Inflation rate.
Average Inflation rate of European Union in 2011 Q2 is 3.56 % P.A. That is an increase of 12.89% compare with 2011 Q1 average Inflation rate.
Inflation rate European Union countries 2011 Q1
Inflation Rate by Country |
Inflation Rate P.A. |
Euro-Zone* | 2.80 % |
European Union | 3.20 % |
Inflation rate Austria* | 3.10 % |
Inflation rate Belgium* | 3.30 % |
Inflation rate Bulgaria | 4.60 % |
Inflation rate Cyprus* | 4.30 % |
Inflation rate Czech Republic | 1.60 % |
Inflation rate Denmark | 2.90 % |
Inflation rate Estonia* | 5.40 % |
Inflation rate Finland* |
3.30 % |
Inflation rate France* | 2.10 % |
Inflation rate Germany* | 2.60 % |
Inflation rate Greece* | 3.90 % |
Inflation rate Hungary | 4.70 % |
Inflation rate Italy* | 2.60 % |
Inflation rate Latvia | 4.50 % |
Inflation rate Lithuania | 4.40 % |
Inflation rate Luxembourg* | 3.70 % |
Inflation rate Malta* | 2.80 % |
Inflation rate Netherlands* | 2.10 % |
Inflation rate Poland | 4.50 % |
Inflation rate Portugal* | 4.10 % |
Inflation rate Republic of Ireland* | 3.00 % |
Inflation rate Romania | 8.3 0% |
Inflation rate Slovakia* | 3.90 % |
Inflation rate Slovenia* | 1.99 % |
Inflation rate Spain* | 3.80 % |
Inflation rate Sweden | 3.30 % |
Inflation rate United Kingdom | 4.50 % |
Inflation rate comparison chart, European Union 2011 Q1.

Inflation Rate 2011 Q1 - European Union
Median Inflation rate of European Union in 2011 Q1 is 3.70 % P.A. That is an increase of 6.25% compare with 2010 Q4 median Inflation rate.
Average Inflation rate of European Union in 2011 Q1 is 3.68 % P.A. That is an increase of 3.17% compare with 2010 Q4 average Inflation rate.
Inflation rate European Union countries 2010 Q4
Inflation Rate by Country |
Inflation Rate P.A. |
Euro-Zone* | 2.30 % |
European Union | 2.70 % |
Inflation rate Austria* | 2.50 % |
Inflation rate Belgium* | 3.70 % |
Inflation rate Bulgaria | 4.30 % |
Inflation rate Cyprus* | 4.30 % |
Inflation rate Czech Republic | 1.90 % |
Inflation rate Denmark | 2.60 % |
Inflation rate Estonia* | 5.10 % |
Inflation rate Finland* |
3.10 % |
Inflation rate France* | 1.90 % |
Inflation rate Germany* | 2.00 % |
Inflation rate Greece* | 4.90 % |
Inflation rate Hungary | 4.00 % |
Inflation rate Italy* | 1.90 % |
Inflation rate Latvia | 3.50 % |
Inflation rate Lithuania | 2.80 % |
Inflation rate Luxembourg* | 3.40 % |
Inflation rate Malta* | 3.30 % |
Inflation rate Netherlands* | 2.00 % |
Inflation rate Poland | 3.30 % |
Inflation rate Portugal* | 3.60 % |
Inflation rate Republic of Ireland* | 0.20 % |
Inflation rate Romania | 7.00 % |
Inflation rate Slovakia* | 3.20 % |
Inflation rate Slovenia* | 2.30 % |
Inflation rate Spain* | 3.00 % |
Inflation rate Sweden | 1.40 % |
Inflation rate United Kingdom | 4.00 % |
Inflation rate comparison chart, European Union 2010 Q4.

Inflation Rate 2010 Q4 - European Union
Median Inflation rate in European Union is 3.20 % P.A.
Average Inflation rate in European Union is 3.16 % P.A.
Australia - Inflation Canada - Inflation New Zealand - Inflation United Kingdom - Inflation United States - Inflation