| Download - DATA |
Inflation is
a rise in the general
price level of consumer goods and services over a period of time.
Inflation rate is the annualized percentage change in CPI ( Consumer Price Index ) over time.
What's the solution ? | absolute value |
Inflation - China | 中国通货膨胀 | 通货膨胀在中国 |
In time, money looses it's value.
Inflation - New Zealand
Inflation - United Kingdom
Inflation - United States | Inflación Estados Unidos | Inflação no United State
Inflation - Euro Zone | Inflation in der Eurozone | L'inflazione della Zona Euro | L'inflation dans la Zone Euro | La inflación en la zona del Euro
Inflation rate by countries - June 2013 - end of Q3 2013
Inflation rate by countries - June 2013 - end of Q2 2013
Inflation rate is the annualized percentage change in CPI ( Consumer Price Index ) over time.

Money today are worth more than money tomorrow.
Inflation - Canada | L'inflation au Canada |What's the solution ? | absolute value |
Inflation - China | 中国通货膨胀 | 通货膨胀在中国 |
In time, money looses it's value.
Inflation - New Zealand
Inflation - United Kingdom
Inflation - United States | Inflación Estados Unidos | Inflação no United State
Inflation - Euro Zone | Inflation in der Eurozone | L'inflazione della Zona Euro | L'inflation dans la Zone Euro | La inflación en la zona del Euro
Inflation Rate Historical | Inflation Adjusted Charts | Inflation Rate | |
Inflation rate by countries - June 2013 - end of Q3 2013
Inflation Rate by Country - World | Inflation Rate P.A. |
Inflation Rate Australia | 2.20 % |
Inflation Rate Canada / Taux d'inflation au Canada | 1.10 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 1.10 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 1.30 % |
Inflation Rate New Zealand | 1.40 % |
Inflation Rate United Kingdom | 2.70 % |
Inflation Rate United State | 1.20 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 3.10 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 6.46 % |
Inflation Rate Japan / インフレ | 1.10 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 6.10 % |
Inflation Rate Brazil / taxa de inflação | 5.90 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 1.30 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 1.80 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 1.00 % |
Inflation Rate Bulgaria / Инфлация България | -1.30 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 0.30 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 1.00 % |
Inflation Rate Denmark / Inflation Danmark | 0.20 % |
Inflation Rate Estonia / Inflatsioonimäär Eestis / Eesti inflatsioonimäär Inflatsioon Eestis | 2.60 % |
Inflation Rate Finland / Inflaatio Suomessa | 1.80 % |
Inflation Rate France / Taux d'inflation France | 1.00 % |
Inflation Rate Germany / Inflationsrate Deutschland die inflationsrate in Deutschland | 1.60 % |
Inflation Rate Greece / Ο πληθωρισμός Βαθμολογήστε Ελλάδα ο πληθωρισμός στην Ελλάδα | -1.00 % |
Inflation Rate Hungary / Inflációs ráta Magyarországon Magyarország inflációs rátája | 1.60 % |
Inflation Rate Italy / Tasso di inflazione Italia | 0.90 % |
Inflation Rate Latvia / Inflācijas līmenis Latvijā | -0.40 % |
Inflation Rate Lithuania / Infliacijos lygį Lietuva | 0.50 % |
Inflation Rate Luxembourg Taux d'inflation au Luxembourg / Inflationsrate Luxemburg | 1.50 % |
Inflation Rate Malta / Rata ta 'Inflazzjoni Malta | 0.60 % |
Inflation Rate Netherlands / Inflatie Nederland / Nederlandse inflatie Dutch inflation rate | 2.40 % |
Inflation Rate Poland / Stopa inflacji Polska / stopę polskiej inflacji | 0.90 % |
Inflation Rate Portugal / Taxa de inflação Portugal / Inflação portuguesa Taxa de Inflação em Portugal / Portugal Taxa de inflação | 0.30 % |
Inflation Rate Republic of Ireland / Ráta Boilscithe bPoblacht na hÉireann | 0.00 % |
Inflation Rate Romania / Rata de inflaţie în România | 1.10 % |
Inflation Rate Slovakia / Miera inflácie Slovensko / Inflácia na Slovensku miera inflácie na Slovensku | 1.10 % |
Inflation Rate Slovenia / Stopnja inflacije v Slovenija / inflacija v Sloveniji | 1.50 % |
Inflation Rate Spain / Tasa de inflación España / España Tasa de inflación Tasa de Inflación española | 0.50 % |
Inflation Rate Sweden / Inflation Rate Sverige | 0.50 % |
Inflation Rate United Kingdom / UK inflation rate | 2.70 % |
|
Inflation Rate by Country - World | Inflation Rate P.A. |
Inflation Rate Australia | 2.40 % |
Inflation Rate Canada / Taux d'inflation au Canada | 1.20 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 1.60 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 1.70 % |
Inflation Rate New Zealand | 0.70 % |
Inflation Rate United Kingdom | 2.90 % |
Inflation Rate United State | 1.75 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 2.70 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 4.86 % |
Inflation Rate Japan / インフレ | 0.20 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 6.90 % |
Inflation Rate Brazil / taxa de inflação | 6.70 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 2.00 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 2.20 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 1.50 % |
Inflation Rate Bulgaria / Инфлация България | 1.20 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 0.80 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 1.60 % |
Inflation Rate Denmark / Inflation Danmark | 0.60 % |
Inflation Rate Estonia / Inflatsioonimäär Eestis / Eesti inflatsioonimäär Inflatsioon Eestis | 4.10 % |
Inflation Rate Finland / Inflaatio Suomessa | 2.30 % |
Inflation Rate France / Taux d'inflation France | 1.00 % |
Inflation Rate Germany / Inflationsrate Deutschland die inflationsrate in Deutschland | 1.90 % |
Inflation Rate Greece / Ο πληθωρισμός Βαθμολογήστε Ελλάδα ο πληθωρισμός στην Ελλάδα | -0.30 % |
Inflation Rate Hungary / Inflációs ráta Magyarországon Magyarország inflációs rátája | 2.00 % |
Inflation Rate Italy / Tasso di inflazione Italia | 1.40 % |
Inflation Rate Latvia / Inflācijas līmenis Latvijā | 0.20 % |
Inflation Rate Lithuania / Infliacijos lygį Lietuva | 1.30 % |
Inflation Rate Luxembourg Taux d'inflation au Luxembourg / Inflationsrate Luxemburg | 2.00 % |
Inflation Rate Malta / Rata ta 'Inflazzjoni Malta | 0.60 % |
Inflation Rate Netherlands / Inflatie Nederland / Nederlandse inflatie Dutch inflation rate | 3.20 % |
Inflation Rate Poland / Stopa inflacji Polska / stopę polskiej inflacji | 0.20 % |
Inflation Rate Portugal / Taxa de inflação Portugal / Inflação portuguesa Taxa de Inflação em Portugal / Portugal Taxa de inflação | 1.20 % |
Inflation Rate Republic of Ireland / Ráta Boilscithe bPoblacht na hÉireann | 0.70 % |
Inflation Rate Romania / Rata de inflaţie în România | 4.50 % |
Inflation Rate Slovakia / Miera inflácie Slovensko / Inflácia na Slovensku miera inflácie na Slovensku | 1.70 % |
Inflation Rate Slovenia / Stopnja inflacije v Slovenija / inflacija v Sloveniji | 2.20 % |
Inflation Rate Spain / Tasa de inflación España / España Tasa de inflación Tasa de Inflación española | 2.20 % |
Inflation Rate Sweden / Inflation Rate Sverige | 0.50 % |
Inflation Rate United Kingdom / UK inflation rate | 2.90 % |
|
Inflation rate by countries - March 2013 - end of Q1 2013
Inflation rate by countries - December 2012 - end of Q4 2012
Inflation rate by countries - September 2012 - end of Q3 2012
Inflation rate by countries - June 2012 - end of Q2 2012
Inflation rate by countries - March 2012 - end of Q1 2012
Inflation Rate by Country - World | Inflation Rate P.A. |
Inflation Rate Australia | 2.50 % |
Inflation Rate Canada / Taux d'inflation au Canada | 1.00 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 1.70 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 1.90 % |
Inflation Rate New Zealand | 0.90 % |
Inflation Rate United Kingdom | 2.80 % |
Inflation Rate United State | 1.50 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 2.10 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 5.96 % |
Inflation Rate Japan / インフレ | -0.90 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 7.00 % |
Inflation Rate Brazil / taxa de inflação | 6.59 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 1.30 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 2.50 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 1.30 % |
Inflation Rate Bulgaria / Инфлация България | 1.60 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 1.30 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 1.50 % |
Inflation Rate Denmark / Inflation Danmark | 0.70 % |
Inflation Rate Estonia / Inflatsioonimäär Eestis / Eesti inflatsioonimäär Inflatsioon Eestis | 3.80 % |
Inflation Rate Finland / Inflaatio Suomessa | 2.50 % |
Inflation Rate France / Taux d'inflation France | 1.10 % |
Inflation Rate Germany / Inflationsrate Deutschland die inflationsrate in Deutschland | 1.80 % |
Inflation Rate Greece / Ο πληθωρισμός Βαθμολογήστε Ελλάδα ο πληθωρισμός στην Ελλάδα | -0.20 % |
Inflation Rate Hungary / Inflációs ráta Magyarországon Magyarország inflációs rátája | 2.30 % |
Inflation Rate Italy / Tasso di inflazione Italia | 1.80 % |
Inflation Rate Latvia / Inflācijas līmenis Latvijā | 0.30 % |
Inflation Rate Lithuania / Infliacijos lygį Lietuva | 1.60 % |
Inflation Rate Luxembourg Taux d'inflation au Luxembourg / Inflationsrate Luxemburg | 2.00 % |
Inflation Rate Malta / Rata ta 'Inflazzjoni Malta | 1.40 % |
Inflation Rate Netherlands / Inflatie Nederland / Nederlandse inflatie Dutch inflation rate | 3.20 % |
Inflation Rate Poland / Stopa inflacji Polska / stopę polskiej inflacji | 1.00 % |
Inflation Rate Portugal / Taxa de inflação Portugal / Inflação portuguesa Taxa de Inflação em Portugal / Portugal Taxa de inflação | 0.70 % |
Inflation Rate Republic of Ireland / Ráta Boilscithe bPoblacht na hÉireann | 1.30 % |
Inflation Rate Romania / Rata de inflaţie în România | 4.40 % |
Inflation Rate Slovakia / Miera inflácie Slovensko / Inflácia na Slovensku miera inflácie na Slovensku | 1.90 % |
Inflation Rate Slovenia / Stopnja inflacije v Slovenija / inflacija v Sloveniji | 2.20 % |
Inflation Rate Spain / Tasa de inflación España / España Tasa de inflación Tasa de Inflación española | 2.60 % |
Inflation Rate Sweden / Inflation Rate Sverige | 0.50 % |
Inflation Rate United Kingdom / UK inflation rate | 2.80 % |
Inflation rate by countries - December 2012 - end of Q4 2012
Inflation Rate by Country - World | Inflation Rate P.A. |
Inflation Rate Australia | 2.20 % |
Inflation Rate Canada / Taux d'inflation au Canada | 0.80 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 2.20 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 2.30 % |
Inflation Rate New Zealand | 0.90 % |
Inflation Rate United Kingdom | 2.70 % |
Inflation Rate United State | 1.75 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 2.50 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 7.20 % |
Inflation Rate Japan / インフレ | -0.10 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 6.50 % |
Inflation Rate Brazil / taxa de inflação | 5.85 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 1.60 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 2.90 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 2.10 % |
Inflation Rate Bulgaria / Инфлация България | 2.80 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 1.50 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 2.40 % |
Inflation Rate Denmark / Inflation Danmark | 1.90 % |
Inflation Rate Estonia / Inflatsioonimäär Eestis / Eesti inflatsioonimäär Inflatsioon Eestis | 3.60 % |
Inflation Rate Finland / Inflaatio Suomessa | 3.50 % |
Inflation Rate France / Taux d'inflation France | 1.50 % |
Inflation Rate Germany / Inflationsrate Deutschland die inflationsrate in Deutschland | 2.00 % |
Inflation Rate Greece / Ο πληθωρισμός Βαθμολογήστε Ελλάδα ο πληθωρισμός στην Ελλάδα | 0.30 % |
Inflation Rate Hungary / Inflációs ráta Magyarországon Magyarország inflációs rátája | 5.10 % |
Inflation Rate Italy / Tasso di inflazione Italia | 2.60 % |
Inflation Rate Latvia / Inflācijas līmenis Latvijā | 1.60 % |
Inflation Rate Lithuania / Infliacijos lygį Lietuva | 2.90 % |
Inflation Rate Luxembourg Taux d'inflation au Luxembourg / Inflationsrate Luxemburg | 2.50 % |
Inflation Rate Malta / Rata ta 'Inflazzjoni Malta | 2.80 % |
Inflation Rate Netherlands / Inflatie Nederland / Nederlandse inflatie Dutch inflation rate | 3.40 % |
Inflation Rate Poland / Stopa inflacji Polska / stopę polskiej inflacji | 2.20 % |
Inflation Rate Portugal / Taxa de inflação Portugal / Inflação portuguesa Taxa de Inflação em Portugal / Portugal Taxa de inflação | 2.10 % |
Inflation Rate Republic of Ireland / Ráta Boilscithe bPoblacht na hÉireann | 1.70 % |
Inflation Rate Romania / Rata de inflaţie în România | 4.60 % |
Inflation Rate Slovakia / Miera inflácie Slovensko / Inflácia na Slovensku miera inflácie na Slovensku | 3.40 % |
Inflation Rate Slovenia / Stopnja inflacije v Slovenija / inflacija v Sloveniji | 3.10 % |
Inflation Rate Spain / Tasa de inflación España / España Tasa de inflación Tasa de Inflación española | 3.00 % |
Inflation Rate Sweden / Inflation Rate Sverige | 1.10 % |
Inflation Rate United Kingdom / UK inflation rate | 2.70 % |
Inflation rate by countries - September 2012 - end of Q3 2012
Inflation Rate by Country - World | Inflation Rate P.A. |
Inflation Rate Australia | 2.00 % |
Inflation Rate Canada / Taux d'inflation au Canada | 1.20 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 2.60 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 2.70 % |
Inflation Rate New Zealand | 0.80 % |
Inflation Rate United Kingdom | 2.20 % |
Inflation Rate United State | 2.00 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 1.90 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 7.80 % |
Inflation Rate Japan / インフレ | -0.30 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 6.60 % |
Inflation Rate Brazil / taxa de inflação | 5.30 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 2.10 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 2.80 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 2.60 % |
Inflation Rate Bulgaria / Инфлация България | 3.40 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 3.60 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 3.50 % |
Inflation Rate Denmark / Inflation Danmark | 2.50 % |
Inflation Rate Estonia / Inflatsioonimäär Eestis / Eesti inflatsioonimäär Inflatsioon Eestis | 4.10 % |
Inflation Rate Finland / Inflaatio Suomessa | 3.40 % |
Inflation Rate France / Taux d'inflation France | 2.20 % |
Inflation Rate Germany / Inflationsrate Deutschland die inflationsrate in Deutschland | 2.10 % |
Inflation Rate Greece / Ο πληθωρισμός Βαθμολογήστε Ελλάδα ο πληθωρισμός στην Ελλάδα | 0.30 % |
Inflation Rate Hungary / Inflációs ráta Magyarországon Magyarország inflációs rátája | 6.40 % |
Inflation Rate Italy / Tasso di inflazione Italia | 3.40 % |
Inflation Rate Latvia / Inflācijas līmenis Latvijā | 1.90 % |
Inflation Rate Lithuania / Infliacijos lygį Lietuva | 3.30 % |
Inflation Rate Luxembourg Taux d'inflation au Luxembourg / Inflationsrate Luxemburg | 3.20 % |
Inflation Rate Malta / Rata ta 'Inflazzjoni Malta | 2.90 % |
Inflation Rate Netherlands / Inflatie Nederland / Nederlandse inflatie Dutch inflation rate | 2.50 % |
Inflation Rate Poland / Stopa inflacji Polska / stopę polskiej inflacji | 3.80 % |
Inflation Rate Portugal / Taxa de inflação Portugal / Inflação portuguesa Taxa de Inflação em Portugal / Portugal Taxa de inflação | 2.90 % |
Inflation Rate Republic of Ireland / Ráta Boilscithe bPoblacht na hÉireann | 2.40 % |
Inflation Rate Romania / Rata de inflaţie în România | 5.40 % |
Inflation Rate Slovakia / Miera inflácie Slovensko / Inflácia na Slovensku miera inflácie na Slovensku | 3.80 % |
Inflation Rate Slovenia / Stopnja inflacije v Slovenija / inflacija v Sloveniji | 3.80 % |
Inflation Rate Spain / Tasa de inflación España / España Tasa de inflación Tasa de Inflación española | 3.50 % |
Inflation Rate Sweden / Inflation Rate Sverige | 1.00 % |
Inflation Rate United Kingdom / UK inflation rate | 2.20 % |
Inflation rate by countries - June 2012 - end of Q2 2012
Inflation Rate by Country - World | Inflation Rate P.A. |
Inflation Rate Australia | 1.20 % |
Inflation Rate Canada / Taux d'inflation au Canada | 1.50 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 2.40 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 2.60 % |
Inflation Rate New Zealand | 1.00 % |
Inflation Rate United Kingdom | 2.40 % |
Inflation Rate United State | 1.67 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 2.20 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 7.25 % |
Inflation Rate Japan / インフレ | -0.10 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 4.30 % |
Inflation Rate Brazil / taxa de inflação | 4.92 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 1.00 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 2.20 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 2.20 % |
Inflation Rate Bulgaria / Инфлация България | 1.60 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 2.90 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 3.80 % |
Inflation Rate Denmark / Inflation Danmark | 2.20 % |
Inflation Rate Estonia / Inflatsioonimäär Eestis / Eesti inflatsioonimäär Inflatsioon Eestis | 4.40 % |
Inflation Rate Finland / Inflaatio Suomessa | 2.90 % |
Inflation Rate France / Taux d'inflation France | 2.30 % |
Inflation Rate Germany / Inflationsrate Deutschland die inflationsrate in Deutschland | 2.00 % |
Inflation Rate Greece / Ο πληθωρισμός Βαθμολογήστε Ελλάδα ο πληθωρισμός στην Ελλάδα | 1.00 % |
Inflation Rate Hungary / Inflációs ráta Magyarországon Magyarország inflációs rátája | 5.60 % |
Inflation Rate Italy / Tasso di inflazione Italia | 3.60 % |
Inflation Rate Latvia / Inflācijas līmenis Latvijā | 2.10 % |
Inflation Rate Lithuania / Infliacijos lygį Lietuva | 2.60 % |
Inflation Rate Luxembourg Taux d'inflation au Luxembourg / Inflationsrate Luxemburg | 2.60 % |
Inflation Rate Malta / Rata ta 'Inflazzjoni Malta | 4.40 % |
Inflation Rate Netherlands / Inflatie Nederland / Nederlandse inflatie Dutch inflation rate | 2.50 % |
Inflation Rate Poland / Stopa inflacji Polska / stopę polskiej inflacji | 4.30 % |
Inflation Rate Portugal / Taxa de inflação Portugal / Inflação portuguesa Taxa de Inflação em Portugal / Portugal Taxa de inflação | 2.70 % |
Inflation Rate Republic of Ireland / Ráta Boilscithe bPoblacht na hÉireann | 1.90 % |
Inflation Rate Romania / Rata de inflaţie în România | 2.20 % |
Inflation Rate Slovakia / Miera inflácie Slovensko / Inflácia na Slovensku miera inflácie na Slovensku | 3.70 % |
Inflation Rate Slovenia / Stopnja inflacije v Slovenija / inflacija v Sloveniji | 2.40 % |
Inflation Rate Spain / Tasa de inflación España / España Tasa de inflación Tasa de Inflación española | 1.80 % |
Inflation Rate Sweden / Inflation Rate Sverige | 0.90 % |
Inflation Rate United Kingdom / UK inflation rate | 2.45 % |
Inflation rate by countries - March 2012 - end of Q1 2012
Inflation Rate by Country | Inflation Rate P.A. |
Inflation Rate Australia | 1.60 % |
Inflation Rate Canada / Taux d'inflation au Canada | 1.93 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 2.70 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 2.90 % |
Inflation Rate New Zealand | 1.60 % |
Inflation Rate United Kingdom | 3.50 % |
Inflation Rate United State | 2.65 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 3.80 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 9.50 % |
Inflation Rate Japan / インフレ | 0.50 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 3.70 % |
Inflation Rate Brazil / taxa de inflação | 5.20 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 1.90 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 2.70 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 3.10 % |
Inflation Rate Bulgaria / Инфлация България | 1.70 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 3.50 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 4.20 % |
Inflation Rate Denmark / Inflation Danmark | 2.70 % |
Inflation Rate Estonia / Inflatsioonimäär Eestis / Eesti inflatsioonimäär Inflatsioon Eestis | 4.70 % |
Inflation Rate Finland / Inflaatio Suomessa | 2.70 % |
Inflation Rate France / Taux d'inflation France | 1.80 % |
Inflation Rate Germany / Inflationsrate Deutschland die inflationsrate in Deutschland | 2.30 % |
Inflation Rate Greece / Ο πληθωρισμός Βαθμολογήστε Ελλάδα ο πληθωρισμός στην Ελλάδα | 1.40 % |
Inflation Rate Hungary / Inflációs ráta Magyarországon Magyarország inflációs rátája | 5.50 % |
Inflation Rate Italy / Tasso di inflazione Italia | 3.80 % |
Inflation Rate Latvia / Inflācijas līmenis Latvijā | 3.20 % |
Inflation Rate Lithuania / Infliacijos lygį Lietuva | 3.70 % |
Inflation Rate Luxembourg Taux d'inflation au Luxembourg / Inflationsrate Luxemburg | 2.65 % |
Inflation Rate Malta / Rata ta 'Inflazzjoni Malta | 2.40 % |
Inflation Rate Netherlands / Inflatie Nederland / Nederlandse inflatie Dutch inflation rate | 2.90 % |
Inflation Rate Poland / Stopa inflacji Polska / stopę polskiej inflacji | 3.90 % |
Inflation Rate Portugal / Taxa de inflação Portugal / Inflação portuguesa Taxa de Inflação em Portugal / Portugal Taxa de inflação | 3.10 % |
Inflation Rate Republic of Ireland / Ráta Boilscithe bPoblacht na hÉireann | 2.20 % |
Inflation Rate Romania / Rata de inflaţie în România | 2.50 % |
Inflation Rate Slovakia / Miera inflácie Slovensko / Inflácia na Slovensku miera inflácie na Slovensku | 3.90 % |
Inflation Rate Slovenia / Stopnja inflacije v Slovenija / inflacija v Sloveniji | 2.40 % |
Inflation Rate Spain / Tasa de inflación España / España Tasa de inflación Tasa de Inflación española | 1.80 % |
Inflation Rate Sweden / Inflation Rate Sverige | 1.10 % |
Inflation Rate United Kingdom / UK inflation rate | 3.50 % |
Inflation rate by countries - December 2011 - end of Q4 2011
Inflation rate by countries - September 2011 - end of Q3 2011
Inflation rate by countries - June 2011 - end of Q2 2011
Inflation rate by countries - March 2011 - end of Q1 2011
Euro-Zone is composed of 17 countries: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy,
Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain. They share the same monetary policy and currency, Euro €.
Euro-Zone countries are part of European Union.
European Union is composed of 27 countries: Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland,
France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Republic of Ireland,
Romania, Slovakia, Slovenia, Spain, Sweden, and United Kingdom. They share the same economic and political views.
European Union citizens can move freely between member states to live, work, study or retire in another European Union country.
Inflation Rate by Country | Inflation Rate P.A. |
Inflation Rate Australia | 3.10 % |
Inflation Rate Canada / Taux d'inflation au Canada | 2.30 % |
Inflation Rate Euro-Zone / Euro-Zone Taux d'inflation | 2.30 % |
Inflation Rate Euro-Union / Euro-Union Taux d'inflation | 2.70 % |
Inflation Rate New Zealand | 4.00 % |
Inflation Rate United Kingdom | 4.00 % |
Inflation Rate United State | 2.96 % |
Inflation Rate China / 通貨膨脹率 / 通胀率 | 4.06 % |
Inflation Rate India / मुद्रास्फीति की दर / মুদ্রাস্ফীতি হার / ફુગાવાના દર ಹಣದುಬ್ಬರ ದರ / பணவீக்க விகிதம் / ద్రవ్యోల్బణ రేటు / افراط زر کی شرح | 6.50 % |
Inflation Rate Japan / インフレ | 0.2 % |
Inflation Rate Russia / уровень инфляции / инфляции ставка | 6.11 % |
Inflation Rate Brazil / taxa de inflação | 6.50 % |
Inflation Rate Israel / קצב / אינפלציה / שיעור האינפלציה / אינפלציה בישראל אינפלציה קצב בישראל | 2.18 % |
Inflation Rate by Country of European Union | |
Inflation Rate Austria / Inflationsrate Österreich | 3.40 % |
Inflation Rate Belgium / Inflatie België Taux d'inflation en Belgique / Inflationsrate Belgien | 3.20 % |
Inflation Rate Bulgaria / Инфлация България | 2.00 % |
Inflation Rate Cyprus / Ο πληθωρισμός Τιμή Κύπρος Enflasyon Oranı Kıbrıs | 4.20 % |
Inflation Rate Czech Republic / Míra inflace Česká republika | 2.80 % |
Inflation Rate Denmark / Inflation Danmark | 2.40 % |
